8 Casing Elevators
8 Casing Elevators 7,8/10 7715 votes
- 8 Casing Elevators For Sale
- 8 Casing Elevators Manufacturers
- 8 Casing Elevators Dimensions
- 8 Casing Elevators
Type | Bore Dia (mm) | Casing OD mm(in) | Max. Load (tons) |
CD277/1125(10 3/4/125) | 277 | 273.05(10 3/4) | 1125(125) |
CD332/1125(12 7/8/125) | 332 | 327.03(12 7/8) | |
CD344/1125(13 3/8/125) | 344 | 339.73(13 3/8) | |
CD360/1125(14/125) | 360 | 355.60(14) | |
CD411/1125(16/125) | 411 | 406.40(16) | |
CD513/1125(20/125) | 513 | 508.00(20) | |
CD630/1125(24 1/2/125) | 630 | 622.30(24 1/2) | |
CD117/1350(4 1/2/150) | 117 | 114.30(4 1/2) | 1350(150) |
CD142/1350(5 1/2/150) | 142 | 139.70(5 1/2) | |
CD197/1350(7 5/8/150) | 197 | 193.68(7 5/8) | |
CD277/1350(10 3/4/150) | 277 | 273.05(10 3/4) | |
CD331/1350(12 7/8/150) | 331 | 327.03(12 7/8) | |
CD334/1350(13 3/8/150) | 344 | 339.73(13 3/8) | |
CD117/1800(4 1/2/200) | 177 | 114.30(4 1/2) | 1800(200) |
CD142/1800(5 1/2/200) | 142 | 139.70(5 1/2) | |
CD171/1800(6 5/8 200) | 171 | 168.28(6 5/8) | |
CD181/1800(7/200) | 181 | 177.80(7) | |
CD197/1800(7 5/8/200) | 197 | 193.68(7 5/8) | |
CD201/1800(7 3/4/200) | 201 | 196.85(7 3/4) | |
CD222/1800(8 5/8/200) | 222 | 219.08(8 5/8) | |
CD248/1800(9 5/8/200) | 248 | 2250(250) | |
CD142/2250(5 1/2/250) | 142 | 139.70(5 1/2) | |
CD171/2250(6 5/8 250) | 171 | 168.28(6 5/8) | |
CD181/2250(7/250) | 181 | 177.80(7) | |
CD197/2250(7 5/8/250) | 197 | 193.68(7 5/8) | |
CD201/2250(7 3/4/250) | 201 | 196.85(7 3/4) | |
CD222/2250(8 5/8/250) | 222 | 219.08(8 5/8) | |
CD248/2250(9 5/8/250) | 248 | 244.48(9 5/8) | |
CD255/2250(9 7/8/250) | 255 | 250.83(9 7/8) | |
CD277/2250(10 3/4/250) | 277 | 273.05(10 3/4) | |
CD303/2250(11 3/4/250) | 303 | 298.48(11 3/4) | |
CD329/2250(12 7/8/250) | 329 | 327.03(12 7/8) | |
CD344/2250(13 3/8/250) | 344 | 339.73(13 3/8) | |
CD350/2250(13 5/8/250) | 350 | 346.08(13 5/8) | |
CD360/2250(14/250) | 360 | 355.60(14/200) | |
CD411/2250(16/250) | 411 | 406.40(16) | |
CD478/2250(18 5/8/250) | 478 | 473.08(18 5/8) | |
CD513/2250(20/250) | 513 | 508.00(20) | |
CD617/2250(24/250) | 617 | 609.60(24) | |
CD630/2250(24 1/2/250) | 630 | 622.30(24 1/2) | |
CD117/3150(4 1/2/350) | 117 | 114.30(4 1/2) | 3150(350) |
CD142/3150(5 1/2/350) | 142 | 139.70(5 1/2) | |
CD171/3150(6 5/8 350) | 171 | 168.28(6 5/8) | |
CD181/3150(7/350) | 181 | 177.80(7) | |
CD197/3150(7 5/8/350) | 197 | 193.68(7 5/8) | |
CD201/3150(7 3/4/350) | 210 | 196.85(7 3/4) | |
CD222/3150(8 5/8/350) | 222 | 219.08(8 5/8) | |
CD248/3150(9 5/8/350) | 248 | 244.48(9 5/8) | |
CD255/3150(9 7/8/350) | 255 | 250.83(9 7/8) | |
CD277/3150(10 3/4/350) | 277 | 273.05(10 3/4) | |
CD303/3150(11 3/4/350) | 303 | 298.48(11 3/4) | |
CD329/3150(12 7/8/350) | 329 | 327.03(12 7/8) | |
CD344/3150(13 3/8/350) | 344 | 339.73(13 3/8) | |
CD350/3150(13 5/8/350) | 350 | 346.08(13 5/8) | |
CD360/3150(14/350) | 360 | 355.60(14) | |
CD411/3150(16/350) | 411 | 406.40(16) | |
CD478/3150(18 5/8/350) | 478 | 473.08(18 5/8) | |
CD513/3150(20/350) | 513 | 508.00(20) | |
CD617/3150(24/350) | 617 | 609.60(24) | |
CD630/3150(24 1/2/350) | 630 | 622.30(24 1/2) | |
CD255/4500(9 7/8/500) | 255 | 250.83(9 7/8) | 4500(500) |
CD277/4500(10 3/4/500) | 277 | 273.05(10 3/4) | |
CD303/4500(11 3/4/500) | 303 | 298.48(11 3/4) | |
CD329/4500(12 7/8/500) | 332 | 327.03(12 7/8) | |
CD344/4500(13 3/8/500) | 344 | 339.73(13 3/8) | |
CD350/4500(13 5/8/500) | 350 | 346.08(13 5/8) | |
CD360/4500(14/500) | 360 | 355.60(14/200) | |
CD411/4500(16/500) | 411 | 406.40(16) | |
CD478/4500(18 5/8/500) | 478 | 473.08(18 5/8) | |
CD513/4500(20/500) | 513 | 508.00(20) | |
CD618/4500(24/500) | 618 | 609.60(24) | |
CD630/4500(24 1/2/500) | 630 | 622.30(24 1/2) | |
CD669/4500(26/500) | 669 | 660.40(26) | |
CD695/4500(27/500) | 695 | 685.80(27) | |
CD720/4500(28/500) | 720 | 711.20(28) | |
CD772/4500(30/500) | 772 | 762(30) |
BVM CORPORATION. By Eric Peterson on June 8, 2016, 10:39 pm MDT. Www.bvmcorp.co m Location Denver Founded: 1956 Privately owned the longstanding Manufacturer of manual pipe-handling tools for the oil and gas industry aims to diversify into new markets. And a range of 2.3/8“ to 13.3/8“ while installed in a 49.1/2“ rotary table. Elevator Links connect Top Drive and Elevator to lift and hold heavy tubulars. FORUM´s links are forged from one single piece of high grade steel, to reach strength. FORUM offers lengths between 48”& 720” and up to 1750 ton capacity. The Power Slip 1250.
8 Casing Elevators For Sale
4 1/2” to 14” Casing Range | |||||||||||
350 Ton | 500 Ton | 750 Ton | |||||||||
Elevator/Spider Accessories | P/N | Elevator/Spider Accessories | P/N | Elevator/Spider Accessories | P/N | ||||||
Elevator/Spider Body | 11776 | Elevator/Spider Body | 13800 | Elevator/Spider Body | 16150 | ||||||
Bell Guide Kit | 11798 | Bell Guide Kit | 11798 | Bell Guide Kit | 11798 | ||||||
Spider Adapter Plate | 19276 | Spider Adapter Plate | 19276 | Spider Adapter Plate | 17163 | ||||||
Casing Size Inches | Elevator Bottom Guide P/N | Spider Top Guide P/N | Slip Set P/N | Insert Set P/N | Qty. Inserts | Slip Set P/N | Insert Set P/N | Qty. Inserts | Slip Set P/N | Insert Set P/N | Qty. Inserts |
4 1/2” | 11787 | 18419-1 | 11865 | 1456-16B-24 | 40 | 13842-3 | 1456-16B-32 | 48 | — | — | — |
5” | 11788 | 18419-2 | 11864 | 1459-16B-24 | 40 | 13842-2 | 1459-16B-24 | 48 | — | — | — |
5 1/2” | 11789 | 18419-3 | 11863 | 1460-40 | 40 | 13842-1 | 1460-48 | 48 | — | — | — |
5 3/4” | 71232 | 18419-17 | 11863-17 | 2741-40 | 40 | 13842-4 | 2741-48 | 48 | — | — | — |
6 5/8” | 11791 | 18419-4 | 11861 | 3156-24B-36 | 60 | 13841-3 | 3156-24B-48 | 72 | 16182-4 | 3156-24B-60 | 84 |
7” | 11791 | 18419-4 | 11860 | 3155-24B-36 | 60 | 13841-2 | 3155-24B-48 | 72 | 16182-8 | 3155-24B-60 | 84 |
7 5/8” | 11792 | 18419-5 | 11859 | 3157-60 | 60 | 13841-1 | 3157-72 | 72 | 16182-7 | 3157-84 | 84 |
7 3/4” | 11792 | 18419-5 | 71592-1 | 2741-60 | 60 | 13841-4 | 2741-72 | 72 | 16182-21 | 2741-84 | 84 |
8 5/8” | 11793 | 18419-6 | 11857 | 2740-32B-48 | 80 | 13840-3 | 2740-32B-64 | 96 | 16182-6 | 2740-32B-80 | 112 |
8 3/4” | 11793 | 18419-6 | 71591-3 | 2742-32B-48 | 80 | 13840-5 | 2742-32B-64 | 96 | 16182-20 | 2742-32B-80 | 112 |
9 5/8” | 11794 | 18419-7 | 11856 | 3157-80 | 80 | 13840-1 | 3157-96 | 96 | 16182-3 | 3157-112 | 112 |
9 3/4” | 71231 | 18419-15 | 71591-2 | 2741-80 | 80 | 13840-4 | 2741-96 | 96 | 16182-19 | 2741-112 | 112 |
9 7/8” | 71231 | 18419-15 | 71591-1 | 2741-80 | 80 | 13840-2 | 2741-96 | 96 | 16182-18 | 2741-112 | 112 |
10 3/4” | 11795 | 18419-8 | 11854 | 2740-40B-60 | 100 | 13839-3 | 2740-40B-80 | 120 | 16182-5 | 2740-40B-100 | 140 |
10 7/8” | 11795 | 18419-8 | 71590-1 | 2742-40B-60 | 100 | 13839-4 | 2742-40B-80 | 120 | 16182-17 | 2742-40B-100 | 140 |
11 3/4” | 11796 | 18419-9 | 11853 | 3161-100 | 100 | 13839-2 | 3161-120 | 120 | 16182-2 | 3161-140 | 140 |
11 7/8” | 11796 | 18419-9 | 71590-2 | 2743-100 | 100 | 13839-1 | 2743-120 | 120 | 16182-16 | 2743-140 | 140 |
12 3/4” | 71300 | 18419-13 | 71590-6 | 2748-40B-60 | 100 | 70734-6 | 2748-40B-80 | 120 | — | — | — |
12 7/8” | 71300 | 18419-13 | 71590-7 | 2747-40B-60 | 100 | 70734-7 | 2747-40B-80 | 120 | — | — | — |
13 3/8” | 11797 | 18419-10 | 70732-5 | 3160-40B-60 | 100 | 70734-5 | 3160-40B-80 | 120 | 16182-10 | 3160-40B-100 | 140 |
13 1/2” | 71228 | 18419-12 | 70732-4 | 2744-40B-60 | 100 | 70734-4 | 2744-40B-80 | 120 | 16182-12 | 2744-40B-100 | 140 |
13 5/8” | 71228 | 18419-12 | 70732-3 | 2745-40B-60 | 100 | 70734-3 | 2745-40B-80 | 120 | 16182-11 | 2745-40B-100 | 140 |
13 3/4” | 71228 | 18419-12 | 70732-2 | 2746-40B-60 | 100 | 70734-2 | 2746-40B-80 | 120 | 16182-13 | 2746-40B-100 | 140 |
14” | 15939 | 18419-11 | 70732-1 | 3159-100 | 100 | 70734-1 | 3159-120 | 120 | 16182-9 | 3159-140 | 140 |
8 Casing Elevators Manufacturers
8 Casing Elevators Dimensions
8 Casing Elevators
16” - 24 1/2” Casing Range | ||||||||
500 Ton | 750 Ton | |||||||
Elevator/Spider Accessories | P/N | Elevator/Spider Accessories | P/N | |||||
Elevator/Spider Body | 15740 | Elevator/Spider Body | 16180 | |||||
Bell Guide Kit | 19000 | Bell Guide Kit | 19000 | |||||
Spider Adapter Plate | 16552 | Spider Adapter Plate | 16552 | |||||
Casing Size | Elevator Bottom Guide P/N | Spider Top Guide P/N | Slip Set P/N | Insert Set P/N | Qty. Inserts | Slip Set P/N | Insert Set P/N | Qty. Inserts |
16” | 16184 | 73021 | 15790-4 | 3159-180 | 180 | 16181 | 3159-210 | 210 |
16 3/4” | 16184-1 | 73021-1 | 15790-6 | 3162-180 | 180 | — | — | — |
18 5/8” | 15794 | 73029 | 15790-3 | 13868-60B-120 | 180 | 16179 | 13868-60B-150 | 210 |
20” | 15793 | 73019 | 15790-2 | 3159-180 | 180 | 16178 | 3159-210 | 210 |
24” | 15792 | 73017 | 15790-1 | 3162-180 | 180 | 16900 | 3162-210 | 210 |
24 1/2” | 15795 | 73016 | 15790-5 | 3159-180 | 180 | 16901 | 3159-210 | 210 |